PMASH "Skaters" Free Agents" list as of 
08 Apr 19
    FAP
ID NAME TEAM POS  2018-19  GP G A PIMs HITs BS SOG +/- PTS
1060 Joe Thornton SAN F  $       5,000,000 73 16 35 20 17 14 90 8 51 -4105 -4142
2159 Travis Zajac NJD F  $       5,750,000 80 19 27 20 66 38 120 -25 46 -4105 -4142
0943 Jakob Silfverberg ANA F  $       3,750,000 73 24 19 28 38 43 163 -9 43 -4105 -4142
0243 Bobby Ryan OTT F  $       7,250,000 78 15 27 35 77 49 160 -29 42 -4105 -4142
1812 Paul Stastny VGK F  $       6,500,000 50 13 29 30 35 15 103 14 42 -4105 -4142
0342 Bryan Little WPG F  $       5,291,000 82 15 26 26 62 29 126 -12 41 -4105 -4142
0470 Cody Eakin VGK F  $       3,850,000 78 22 19 16 88 35 120 19 41 -4105 -4142
0632 Derek Ryan CGY F  $       3,125,000 81 13 25 24 19 19 103 21 38 -4105 -4142
2192 Tyler Bozak STL F  $       5,000,000 72 13 25 20 52 33 141 -3 38 -4105 -4142
0186 Artem Anisimov CHI F  $       4,550,000 78 15 22 14 25 33 142 -2 37 -4105 -4142
1131 Joonas Donskoi SAN F  $       1,900,000 80 14 23 10 36 36 115 10 37 -4105 -4142
1136 Jordan Eberle NYI F  $       6,000,000 78 19 18 17 36 35 160 -6 37 -4105 -4142
1786 Patric Hornqvist PIT F  $       5,300,000 69 18 19 26 150 34 197 -3 37 -4105 -4142
1795 Patrick Marleau TOR F  $       6,250,000 82 16 21 28 74 41 161 -6 37 -4105 -4142
1321 Lars Eller WAS F  $       3,500,000 81 13 23 37 69 47 163 -1 36 -4105 -4142
2118 Thomas Vanek DET F  $       3,000,000 64 16 20 26 38 13 108 -12 36 -4105 -4142
0633 Derek Stepan ARI F  $       6,500,000 72 15 20 14 50 51 195 -2 35 -4105 -4142
0778 Frans Nielsen DET F  $       5,250,000 72 10 25 14 79 44 120 -7 35 -4105 -4142
0976 Jared McCann PIT F  $         874,125 78 19 16 31 77 51 150 -1 35 -4105 -4142
1621 Mikkel Boedker OTT F  $       4,000,000 71 7 28 6 54 28 88 -23 35 -4105 -4142
1677 Nick Bonino NAS F  $       4,100,000 81 17 18 18 24 70 118 27 35 -4105 -4142
1969 Ryan Strome NYR F  $       3,100,000 81 19 16 64 76 36 110 -3 35 -4105 -4142
0521 Conor Sheary BUF F  $       3,000,000 78 14 20 12 29 29 147 -18 34 -4105 -4142
0859 Ilya Kovalchuk LOS F  $       6,250,000 64 16 18 10 28 19 141 -26 34 -4105 -4142
1563 Michael Frolik CGY F  $       4,300,000 65 16 18 26 57 22 132 24 34 -4105 -4142
1763 Ondrej Palat TAM F  $       5,300,000 64 8 26 20 104 34 100 4 34 -4105 -4142
0067 Alex Iafallo LOS F  $         925,000 82 15 18 22 87 54 148 -17 33 -4105 -4142
0398 Casey Cizikas NYI F  $       3,350,000 73 20 13 36 129 68 111 22 33 -4105 -4142
1881 Richard Panik ARI F  $       2,800,000 75 14 19 44 137 52 140 -3 33 -4105 -4142
1434 Mark Jankowski CGY F  $       1,675,000 79 14 18 12 30 56 99 6 32 -4105 -4142
2004 Scott Laughton PHI F  $         962,500 82 12 20 53 146 46 130 -11 32 -4105 -4142
0989 Jason Pominville BUF F  $       5,600,000 73 16 15 4 18 20 134 -4 31 -4105 -4142
1481 Mathieu Perreault WPG F  $       4,125,000 82 15 16 44 127 25 95 -1 31 -4105 -4142
1772 Oskar Sundqvist STL F  $         700,000 74 14 17 22 101 31 113 -1 31 -4105 -4142
2224 Valtteri Filppula NYI F  $       2,750,000 72 17 14 16 12 34 78 19 31 -4105 -4142
2256 Vladislav Namestnikov NYR F  $       4,000,000 78 11 20 44 140 62 119 -7 31 -4105 -4142
1414 Marcus Johansson BOS F  $       4,583,333 58 13 17 8 28 24 115 -16 30 -4105 -4142
1854 Radek Faksa DAL F  $       2,200,000 81 15 15 54 103 65 114 -3 30 -4105 -4142
0506 Connor Brown TOR F  $       2,100,000 82 8 21 16 35 37 85 11 29 -4105 -4142
0641 Devin Shore ANA F  $       2,300,000 76 10 19 13 94 64 82 -12 29 -4105 -4142
0751 Evan Rodrigues BUF F  $         650,000 74 9 20 25 33 33 168 -7 29 -4105 -4142
1307 Kyle Okposo BUF F  $       6,000,000 78 14 15 41 87 27 147 -9 29 -4105 -4142
1355 Loui Eriksson VAN F  $       6,000,000 81 11 18 22 3 28 107 -11 29 -4105 -4142
1622 Mikko Koivu MIN F  $       5,500,000 48 8 21 22 13 32 89 -2 29 -4105 -4142
0664 Dominik Simon PIT F  $         750,000 71 8 20 18 89 19 121 8 28 -4105 -4142
1149 Jordan Staal CAR F  $       6,000,000 50 11 17 26 122 18 121 6 28 -4105 -4142
2322 Zack Smith OTT F  $       3,250,000 70 9 19 81 136 27 101 -6 28 -4105 -4142
0065 Alex Goligoski ARI D  $       5,475,000 76 3 24 16 79 154 102 -7 27 -4105 -4142
0089 Alexander Steen STL F  $       5,750,000 65 10 17 14 55 50 114 2 27 -4105 -4142
0260 Brad Richardson ARI F  $       1,250,000 66 19 8 22 63 55 128 6 27 -4105 -4142
0495 Colin Wilson COL F  $       3,937,500 65 12 15 8 55 31 104 -6 27 -4105 -4142
0991 Jason Spezza DAL F  $       7,500,000 76 8 19 29 16 30 121 -13 27 -4105 -4142
1608 Mike Matheson FLA D  $       4,875,000 75 8 19 44 63 132 129 -24 27 -4105 -4142
1678 Nick Cousins ARI F  $       1,000,000 81 7 20 35 115 51 144 -8 27 -4105 -4142
1725 Niklas Kronwall DET D  $       4,750,000 79 3 24 40 84 96 71 -5 27 -4105 -4142
2098 Tanner Pearson VAN F  $       3,750,000 80 18 9 25 128 41 147 -15 27 -4105 -4142
0335 Brock McGinn CAR F  $         887,500 82 10 16 20 137 38 123 10 26 -4105 -4142
0358 Calle Jarnkrok NAS F  $       2,000,000 79 10 16 12 56 22 106 13 26 -4105 -4142
0867 Ivan Barbashev STL F  $         741,667 80 14 12 17 85 31 60 -4 26 -4105 -4142
1331 Leo Komarov NYI F  $       3,000,000 82 6 20 42 203 38 78 18 26 -4105 -4142
1487 Matt Calvert COL F  $       2,800,000 82 11 15 58 115 51 141 -10 26 -4105 -4142
0092 Alexander Wennberg CLB F  $       4,900,000 75 2 23 12 34 32 64 -1 25 -4105 -4142
0115 Andre Burakovsky WAS F  $       3,000,000 76 12 13 14 35 29 100 2 25 -4105 -4142
0134 Andrew Copp WPG F  $       1,000,000 69 11 14 6 71 34 82 20 25 -4105 -4142
0152 Andy Greene NJD D  $       5,000,000 82 5 20 16 67 208 104 -9 25 -4105 -4142
0737 Erik Johnson COL D  $       6,000,000 80 7 18 38 124 143 144 8 25 -4105 -4142
1408 Marc-Edouard Vlasic SAN D  $       7,000,000 72 3 22 10 23 114 100 -6 25 -4105 -4142
1525 Mattias Janmark DAL F  $       2,300,000 81 6 19 24 28 44 105 -4 25 -4105 -4142
0324 Brian Boyle NAS F  $       2,750,000 73 18 6 38 145 50 123 -14 24 -4105 -4142
1178 Josh Leivo VAN F  $         925,000 76 14 10 32 44 23 151 5 24 -4105 -4142
1253 Kenny Agostino NJD F  $         700,000 63 6 18 34 143 14 79 -3 24 -4105 -4142
0295 Braydon Coburn TAM D  $       3,700,000 74 4 19 34 96 62 113 4 23 -4105 -4142
0301 Brendan Leipsic LOS F  $         650,000 62 7 16 24 56 28 92 -14 23 -4105 -4142
0325 Brian Dumoulin PIT D  $       4,100,000 76 3 20 20 141 129 99 31 23 -4105 -4142
0634 Derick Brassard COL F  $       5,000,000 70 14 9 39 102 15 110 -19 23 -4105 -4142
1064 Joel Armia MON F  $       1,850,000 57 13 10 14 113 21 134 0 23 -4105 -4142
1315 Kyle Turris NAS F  $       6,000,000 55 7 16 33 24 15 78 -6 23 -4105 -4142
1501 Matt Nieto COL F  $       1,975,000 64 4 19 8 50 26 86 2 23 -4105 -4142
2176 Troy Stecher VAN D  $       2,325,000 78 2 21 32 91 96 105 9 23 -4105 -4142
0686 Dylan DeMelo OTT D  $         900,000 77 4 18 32 121 130 109 -1 22 -4105 -4142
0986 Jason Dickinson DAL F  $         875,000 67 6 16 23 106 50 94 9 22 -4105 -4142
1168 Josh Archibald ARI F  $         675,000 68 12 10 15 161 39 92 1 22 -4105 -4142
1444 Markus Granlund VAN F  $       1,475,000 77 12 10 20 46 24 123 -4 22 -4105 -4142
1669 Nic Dowd WAS F  $         650,000 64 8 14 20 97 37 47 10 22 -4105 -4142
0031 Adam Pelech NYI D  $       1,600,000 78 5 16 24 149 116 110 22 21 -4105 -4142
0196 Austin Wagner LOS F  $         759,167 62 12 9 16 142 9 67 2 21 -4105 -4142
0303 Brendan Perlini CHI F  $         863,333 68 14 7 28 51 22 117 -17 21 -4105 -4142
1152 Jordan Weal MON F  $       1,750,000 63 8 13 18 28 26 75 -8 21 -4105 -4142
1303 Kyle Clifford LOS F  $       1,600,000 72 11 10 96 115 24 115 4 21 -4105 -4142
2016 Sean Kuraly BOS F  $       1,275,000 71 8 13 38 129 35 134 6 21 -4105 -4142
2173 Troy Brouwer FLA F  $         850,000 75 12 9 47 177 38 86 -6 21 -4105 -4142
0011 Adam Erne TAM F  $         800,000 65 7 13 40 159 26 70 10 20 -4105 -4142
0214 Ben Hutton VAN D  $       2,800,000 69 5 15 43 55 102 114 -23 20 -4105 -4142
0395 Carter Rowney ANA F  $       1,333,333 62 7 13 12 178 35 53 0 20 -4105 -4142
0574 Danny DeKeyser DET D  $       5,000,000 52 5 15 39 79 94 59 2 20 -4105 -4142
0587 David Backes BOS F  $       6,000,000 70 7 13 31 140 30 129 0 20 -4105 -4142
1032 Jesper Fast NYR F  $       1,850,000 66 8 12 26 120 47 80 -3 20 -4105 -4142
1146 Jordan Oesterle ARI D  $         650,000 71 6 14 12 58 139 77 -3 20 -4105 -4142
1488 Matt Cullen PIT F  $         650,000 71 7 13 14 32 31 87 6 20 -4105 -4142
1685 Nick Jensen WAS D  $         812,500 80 2 18 21 82 105 94 4 20 -4105 -4142
1769 Oscar Lindberg OTT F  $       1,700,000 55 9 11 28 104 27 91 4 20 -4105 -4142
2153 Travis Boyd WAS F  $         800,000 53 5 15 6 13 21 35 6 20 -4105 -4142
0329 Brian Gibbons OTT F  $       1,000,000 64 8 11 20 40 29 50 -5 19 -4105 -4142
0384 Carl Hagelin WAS F  $       4,000,000 58 5 14 30 64 20 99 7 19 -4105 -4142
0593 David Kampf CHI F  $         925,000 63 4 15 14 39 30 72 -6 19 -4105 -4142
0795 Garnet Hathaway CGY F  $         850,000 76 11 8 56 200 36 77 14 19 -4105 -4142
1097 Johnny Boychuk NYI D  $       6,000,000 74 3 16 25 144 120 157 10 19 -4105 -4142
1199 Justin Abdelkader DET F  $       4,250,000 71 6 13 38 185 34 95 -14 19 -4105 -4142
1398 Magnus Paajarvi OTT F  $         900,000 80 11 8 6 65 67 119 -14 19 -4105 -4142
1411 Marcus Foligno MIN F  $       2,875,000 82 7 12 55 206 43 91 -1 19 -4105 -4142
1890 Riley Sheahan FLA F  $       2,100,000 82 9 10 17 72 44 110 -9 19 -4105 -4142
2155 Travis Hamonic CGY D  $       3,857,143 69 7 12 33 44 167 128 21 19 -4105 -4142
2297 Zach Bogosian BUF D  $       5,142,857 65 3 16 52 83 116 93 -5 19 -4105 -4142
0049 Alec Martinez LOS D  $       4,000,000 60 4 14 8 78 135 78 -2 18 -4105 -4142
0193 Austin Czarnik CGY F  $       1,250,000 54 6 12 8 10 24 65 -1 18 -4105 -4142
0232 Blake Comeau DAL F  $       2,400,000 77 7 11 42 208 40 102 -7 18 -4105 -4142
0285 Brandon Pirri VGK F  $         650,000 31 12 6 6 29 13 82 7 18 -4105 -4142
0447 Christian Fischer ARI F  $         821,666 71 11 7 27 124 19 116 -13 18 -4105 -4142
0520 Conor Garland ARI F  $         680,000 47 13 5 12 33 17 118 1 18 -4105 -4142
1104 Jonas Brodin MIN D  $       4,166,667 82 4 14 30 61 135 111 -15 18 -4105 -4142
1190 Jujhar Khaira EDM F  $         675,000 60 3 15 43 123 33 64 -12 18 -4105 -4142
1581 Michael Raffl PHI F  $       2,350,000 67 6 12 32 96 29 65 -1 18 -4105 -4142
1926 Ryan Carpenter VGK F  $         650,000 68 5 13 8 126 17 102 -6 18 -4105 -4142
2193 Tyler Ennis TOR F  $         650,000 51 12 6 2 49 14 81 -6 18 -4105 -4142
2328 Zemgus Girgensons BUF F  $       1,600,000 72 5 13 17 144 29 78 -11 18 -4105 -4142
0181 Anton Stralman TAM D  $       4,500,000 47 2 15 8 59 71 57 12 17 -4105 -4142
0317 Brett Kulak MON D  $         900,000 57 6 11 31 107 64 102 12 17 -4105 -4142
0584 Darren Helm DET F  $       3,850,000 61 7 10 20 50 26 107 -11 17 -4105 -4142
0996 Jay Bouwmeester STL D  $       5,400,000 78 3 14 40 61 127 82 -3 17 -4105 -4142
1486 Matt Benning EDM D  $       1,900,000 70 5 12 33 109 59 94 11 17 -4105 -4142
1925 Ryan Callahan TAM F  $       5,800,000 52 7 10 14 89 25 76 7 17 -4105 -4142
1987 Sami Vatanen NJD D  $       4,875,000 50 4 13 22 68 77 107 -17 17 -4105 -4142
2002 Scott Harrington CLB D  $         675,000 73 2 15 23 73 81 54 6 17 -4105 -4142
2086 Sven Andrighetto COL F  $       1,400,000 64 7 10 14 29 32 95 10 17 -4105 -4142
2142 Tomas Nosek VGK F  $         962,500 68 8 9 18 75 23 116 -10 17 -4105 -4142
0056 Alex Biega VAN D  $         825,000 41 2 14 22 101 43 91 0 16 -4105 -4142
0203 Barclay Goodrow SAN F  $         650,000 82 7 9 76 125 68 84 4 16 -4105 -4142
0547 Dan Girardi TAM D  $       3,000,000 62 4 12 12 151 108 75 6 16 -4105 -4142
0619 Denis Malgin FLA F  $         690,000 50 7 9 14 40 21 66 -10 16 -4105 -4142
1203 Justin Braun SAN D  $       3,800,000 78 2 14 35 121 120 105 -14 16 -4105 -4142
1289 Kris Russell EDM D  $       4,000,000 72 3 13 27 93 185 63 5 16 -4105 -4142
1546 Melker Karlsson SAN F  $       2,000,000 79 12 4 26 68 39 79 -1 16 -4105 -4142
1565 Michael Grabner ARI F  $       3,350,000 41 9 7 8 28 15 65 -2 16 -4105 -4142
2201 Tyler Motte VAN F  $         925,000 74 9 7 10 200 52 114 -12 16 -4105 -4142
0501 Colton Sceviour FLA F  $       1,200,000 59 5 10 15 89 58 116 -2 15 -4105 -4142
0721 Eric Fehr MIN F  $       1,000,000 72 7 8 30 40 48 67 -8 15 -4105 -4142
1102 Jon Merrill VGK D  $       1,375,000 57 3 12 53 71 72 72 16 15 -4105 -4142
1395 MacKenzie Weegar FLA D  $         900,000 64 4 11 64 127 103 79 -3 15 -4105 -4142
1847 Pierre-Edouard Bellemare VGK F  $       1,450,000 76 6 9 6 71 51 108 2 15 -4105 -4142
2262 Warren Foegele CAR F  $         746,667 77 10 5 20 126 19 106 -17 15 -4105 -4142
0275 Brandon Dubinsky CLB F  $       5,850,000 61 6 8 36 147 28 63 -16 14 -4105 -4142
0629 Derek Forbort LOS D  $       2,525,000 81 2 12 52 105 139 75 -13 14 -4105 -4142
0630 Derek Grant ANA F  $         650,000 56 4 10 14 92 29 74 -6 14 -4105 -4142
0783 Frederik Gauthier TOR F  $         675,000 70 3 11 12 98 28 46 3 14 -4105 -4142
0934 Jake McCabe BUF D  $       1,600,000 59 4 10 35 103 99 64 -4 14 -4105 -4142
1066 Joel Eriksson Ek MIN F  $         894,167 58 7 7 20 117 24 111 -7 14 -4105 -4142
1080 Johan Larsson BUF F  $       1,475,000 73 6 8 37 112 44 79 -8 14 -4105 -4142
1498 Matt Martin NYI F  $       2,500,000 67 6 8 53 275 42 62 5 14 -4105 -4142
1722 Nikita Zaitsev TOR D  $       4,500,000 81 3 11 18 139 151 71 2 14 -4105 -4142
1741 Noel Acciari BOS F  $         750,000 72 6 8 47 221 36 99 -3 14 -4105 -4142
1759 Olli Maatta PIT D  $       4,083,333 60 1 13 12 97 116 74 9 14 -4105 -4142
1922 Rudolfs Balcers OTT F  $         759,167 36 5 9 10 18 24 48 -7 14 -4105 -4142
2087 Sven Baertschi VAN F  $       3,367,000 26 9 5 6 18 13 43 -9 14 -4105 -4142
2327 Zdeno Chara BOS D  $       5,000,000 62 5 9 57 81 88 99 22 14 -4105 -4142
0140 Andrew Mangiapane CGY F  $         705,000 44 8 5 12 43 17 65 11 13 -4105 -4142
0305 Brendan Smith NYR D  $       4,350,000 63 4 9 71 100 48 66 -7 13 -4105 -4142
0322 Brett Seney NJD F  $         757,500 51 5 8 31 48 15 49 -14 13 -4105 -4142
0518 Connor Murphy CHI D  $       3,850,000 52 5 8 40 119 91 84 12 13 -4105 -4142
0673 Drew Stafford NJD F  $         810,000 57 5 8 18 50 19 77 -7 13 -4105 -4142
0995 Jay Beagle VAN F  $       3,000,000 57 3 10 18 102 33 45 -8 13 -4105 -4142
1089 John Moore BOS D  $       2,750,000 61 4 9 26 77 76 97 0 13 -4105 -4142
1406 Marc Staal NYR D  $       5,700,000 79 3 10 32 94 119 84 -9 13 -4105 -4142
1409 Marco Scandella BUF D  $       4,000,000 63 6 7 26 53 75 83 -13 13 -4105 -4142
1549 Michael Amadio LOS F  $         717,500 43 6 7 6 16 13 37 -1 13 -4105 -4142
1655 Nate Thompson MON F  $       1,650,000 78 5 8 17 87 44 71 -1 13 -4105 -4142
1779 Par Lindholm WPG F  $         925,000 65 1 12 18 58 55 65 5 13 -4105 -4142
1909 Rocco Grimaldi NAS F  $         650,000 53 5 8 10 32 20 81 -2 13 -4105 -4142
1980 Sam Gagner EDM F  $       3,150,000 32 6 7 14 21 7 68 -6 13 -4105 -4142
2124 Tim Heed SAN D  $         650,000 37 2 11 10 16 31 41 9 13 -4105 -4142
2252 Vladimir Sobotka BUF F  $       3,500,000 69 5 8 26 87 30 71 -20 13 -4105 -4142
0256 Brad Hunt MIN D  $         650,000 42 5 7 8 18 28 75 -2 12 -4105 -4142
0453 Christian Wolanin OTT D  $         925,000 30 4 8 6 11 31 36 3 12 -4105 -4142
0458 Christopher Tanev VAN D  $       4,450,000 55 2 10 18 29 122 51 3 12 -4105 -4142
0635 Derrick Pouliot VAN D  $       1,100,000 62 3 9 30 76 71 58 -1 12 -4105 -4142
0636 Deryk Engelland VGK D  $       1,500,000 74 2 10 18 165 152 105 -3 12 -4105 -4142
0999 Jayce Hawryluk FLA F  $         925,000 42 7 5 16 101 25 35 -8 12 -4105 -4142
1052 Joakim Nordstrom BOS F  $       1,000,000 70 7 5 13 86 52 103 0 12 -4105 -4142
1275 Kiefer Sherwood ANA F  $         925,000 50 6 6 8 79 19 60 1 12 -4105 -4142
1415 Marcus Kruger CHI F  $       3,083,333 74 4 8 30 51 34 74 -2 12 -4105 -4142
1657 Nathan Beaulieu WPG D  $       2,400,000 48 3 9 39 60 42 60 6 12 -4105 -4142
1889 Riley Nash CLB F  $       2,750,000 78 3 9 19 72 43 79 -8 12 -4105 -4142
2164 Trevor Lewis LOS F  $       2,000,000 44 3 9 9 53 25 87 -9 12 -4105 -4142
2205 Tyler Pitlick DAL D  $       1,000,000 47 8 4 6 93 27 75 -2 12 -4105 -4142
0138 Andrew Ladd NYI F  $       5,500,000 26 3 8 16 37 8 34 3 11 -4105 -4142
0410 Chandler Stephenson WAS F  $         650,000 64 5 6 0 38 33 36 -13 11 -4105 -4142
0508 Connor Carrick NJD D  $       1,300,000 34 2 9 19 25 37 42 -13 11 -4105 -4142
0541 Dale Weise MON F  $       2,350,000 51 5 6 19 88 21 58 -8 11 -4105 -4142
0818 Greg McKegg CAR F  $         715,000 41 6 5 8 30 18 27 -2 11 -4105 -4142
1065 Joel Edmundson STL D  $       3,000,000 64 2 9 68 128 106 102 8 11 -4105 -4142
1372 Lukas Radil SAN F  $         750,000 36 7 4 6 29 9 40 7 11 -4105 -4142
1438 Mark Pysyk FLA D  $       2,733,333 70 1 10 26 133 89 64 -1 11 -4105 -4142
1497 Matt Luff LOS F  $         676,666 33 8 3 9 17 19 45 -2 11 -4105 -4142
1629 Mirco Mueller NJD D  $         850,000 53 1 10 17 75 61 39 -3 11 -4105 -4142
2102 Taylor Fedun DAL D  $         650,000 54 4 7 14 19 58 86 2 11 -4105 -4142
2131 Tobias Rieder EDM F  $       2,000,000 67 0 11 8 69 44 92 -8 11 -4105 -4142
0432 Chris Kunitz CHI F  $       1,000,000 56 5 5 23 85 15 44 -7 10 -4105 -4142
0444 Christian Djoos WAS D  $         650,000 45 1 9 4 18 28 33 9 10 -4105 -4142
0449 Christian Jaros OTT D  $         755,000 61 1 9 27 110 82 65 -14 10 -4105 -4142
0527 Corey Perry ANA F  $       8,625,000 31 6 4 27 21 14 59 -16 10 -4105 -4142
0674 Dryden Hunt FLA F  $         809,167 31 3 7 8 65 9 53 0 10 -4105 -4142
0734 Erik Gudbranson PIT D  $       4,000,000 76 2 8 87 184 84 94 -20 10 -4105 -4142
1271 Kevin Rooney NJD F  $         700,000 41 6 4 15 77 22 39 -4 10 -4105 -4142
1516 Matthew Peca MON F  $       1,300,000 39 3 7 4 33 21 35 -14 10 -4105 -4142
1724 Niklas Hjalmarsson ARI D  $       4,100,000 82 0 10 44 45 187 57 8 10 -4105 -4142
1803 Patrik Nemeth COL D  $       2,500,000 74 1 9 53 137 131 57 5 10 -4105 -4142
1900 Robert Bortuzzo STL D  $       1,150,000 59 2 8 47 95 72 75 9 10 -4105 -4142
2020 Sean Walker LOS D  $         745,000 39 3 7 8 43 40 55 -8 10 -4105 -4142
2106 Teddy Blueger PIT F  $         650,000 28 6 4 15 52 14 33 7 10 -4105 -4142
2126 Tim Schaller VAN F  $       1,900,000 47 3 7 9 66 18 44 -2 10 -4105 -4142
0139 Andrew MacDonald PHI D  $       5,000,000 47 0 9 18 30 95 41 -5 9 -4105 -4142
0215 Ben Lovejoy DAL D  $       2,666,667 71 2 7 37 76 118 95 -1 9 -4105 -4142
0341 Brooks Orpik WAS D  $       1,000,000 53 2 7 32 131 78 43 8 9 -4105 -4142
0454 Christoffer Ehn DET F  $         759,167 60 3 6 6 70 39 49 -5 9 -4105 -4142
0826 Gustav Forsling CHI D  $         872,500 43 3 6 30 38 38 57 -9 9 -4105 -4142
1300 Kyle Brodziak EDM F  $       1,150,000 70 6 3 33 92 46 74 -14 9 -4105 -4142
1425 Mario Kempe ARI F  $         700,000 52 4 5 18 105 30 57 5 9 -4105 -4142
1857 Radim Simek SAN D  $         675,000 41 1 8 8 67 34 41 7 9 -4105 -4142
1915 Roman Polak DAL D  $       1,300,000 77 1 8 69 191 152 77 6 9 -4105 -4142
1965 Ryan Spooner VAN F  $       4,000,000 52 3 6 2 39 7 67 -12 9 -4105 -4142
2133 Tom Kuhnhackl NYI F  $         650,000 36 4 5 10 47 41 30 1 9 -4105 -4142
2231 Victor Rask MIN F  $       4,000,000 49 3 6 8 40 12 55 -4 9 -4105 -4142
0184 Antti Suomela SAN F  $         925,000 27 3 5 4 10 11 42 1 8 -4105 -4142
0246 Bogdan Kiselevich FLA D  $         925,000 32 0 8 12 49 21 14 -3 8 -4105 -4142
0475 Colby Cave EDM F  $         675,000 53 3 5 16 73 18 58 -5 8 -4105 -4142
0638 Devante Smith-Pelly WAS F  $       1,000,000 54 4 4 15 78 36 60 -6 8 -4105 -4142
0651 Dmitrij Jaskin WAS F  $       1,100,000 37 2 6 6 87 14 48 -5 8 -4105 -4142
0786 Gabriel Bourque COL F  $         950,000 55 2 6 10 100 48 34 3 8 -4105 -4142
0799 Garrett Wilson PIT F  $         650,000 50 2 6 18 114 16 54 2 8 -4105 -4142
0877 J.T. Brown MIN F  $         687,500 56 3 5 29 99 16 56 0 8 -4105 -4142
0969 Jan Rutta TAM D  $       2,250,000 37 2 6 16 24 30 42 4 8 -4105 -4142
0985 Jason Demers ARI D  $       4,500,000 35 2 6 12 50 43 39 9 8 -4105 -4142
1260 Kevin Connauton ARI D  $       1,375,000 50 1 7 22 108 75 75 -2 8 -4105 -4142
1752 Oliver Kylington CGY D  $         730,833 38 3 5 10 11 41 21 3 8 -4105 -4142
1942 Ryan Kesler ANA F  $       6,875,000 60 5 3 44 93 56 86 -19 8 -4105 -4142
1974 Saku Maenalanen CAR F  $         925,000 34 4 4 20 45 10 36 0 8 -4105 -4142
2068 Stefan Noesen NJD F  $       1,725,000 41 3 5 28 95 21 64 -19 8 -4105 -4142
2163 Trevor Daley DET D  $       3,178,000 44 2 6 12 14 53 47 -3 8 -4105 -4142
2165 Trevor Moore TOR F  $         925,000 25 2 6 2 15 7 26 1 8 -4105 -4142
2284 Yannick Weber NAS D  $         675,000 62 2 6 18 64 32 67 7 8 -4105 -4142
0027 Adam McQuaid CLB D  $       2,750,000 50 3 4 42 122 88 28 2 7 -4105 -4142
0383 Carl Gunnarsson STL D  $       2,900,000 25 3 4 6 11 35 21 8 7 -4105 -4142
0443 Chris Wideman FLA D  $       1,000,000 25 2 5 18 35 26 27 -12 7 -4105 -4142
0445 Christian Dvorak ARI F  $         839,167 20 2 5 2 16 7 25 -2 7 -4105 -4142
0736 Erik Haula VGK F  $       2,750,000 15 2 5 10 11 6 26 1 7 -4105 -4142
0819 Greg Pateryn MIN D  $       2,250,000 80 1 6 41 144 118 100 -11 7 -4105 -4142
0854 Igor Ozhiganov TOR D  $         925,000 53 3 4 14 57 48 43 0 7 -4105 -4142
0962 Jamie McGinn FLA F  $       3,333,333 19 4 3 6 34 3 23 -5 7 -4105 -4142
1053 Joakim Ryan SAN D  $         650,000 44 0 7 15 43 39 35 -1 7 -4105 -4142
1057 Joe Morrow WPG D  $       1,000,000 41 1 6 20 37 37 40 0 7 -4105 -4142
1256 Kevan Miller BOS D  $       2,500,000 39 0 7 35 73 79 32 8 7 -4105 -4142
1495 Matt Irwin NAS D  $         675,000 44 1 6 38 80 37 50 5 7 -4105 -4142
1557 Michael Dal Colle NYI F  $         863,333 28 3 4 2 10 8 34 3 7 -4105 -4142
1598 Miikka Salomaki NAS F  $         750,000 37 3 4 8 72 20 51 5 7 -4105 -4142
1694 Nick Seeler MIN D  $         725,000 71 2 5 64 78 116 67 -4 7 -4105 -4142
0097 Alexandre Fortin CHI F  $         706,666 24 3 3 2 21 7 29 -6 6 -4105 -4142
0288 Brandon Sutter VAN F  $       4,375,000 26 4 2 6 33 13 43 -12 6 -4105 -4142
0321 Brett Ritchie DAL F  $       1,750,000 53 4 2 57 126 13 57 -7 6 -4105 -4142
0355 Caleb Jones EDM D  $         720,000 17 1 5 6 20 18 21 -9 6 -4105 -4142
0381 Carl Dahlstrom CHI D  $         750,833 38 0 6 6 33 35 42 9 6 -4105 -4142
0402 Casey Nelson BUF D  $         812,500 38 1 5 13 44 36 37 1 6 -4105 -4142
0448 Christian Folin MON D  $         800,000 45 0 6 27 125 78 47 6 6 -4105 -4142
0647 Dion Phaneuf LOS D  $       7,000,000 67 1 5 53 128 79 80 -21 6 -4105 -4142
0652 Dmitry Kulikov WPG D  $       4,333,333 57 0 6 47 88 71 40 4 6 -4105 -4142
0784 Fredrik Claesson NYR D  $         700,000 37 2 4 9 76 33 44 3 6 -4105 -4142
1007 Jean-Sebastien Dea PIT F  $         650,000 23 4 2 8 21 12 29 0 6 -4105 -4142
